Difference between revisions of "Scout"
From Tree of Savior Wiki
(yp,;Cc8Q^QsYD) |
|||
Line 109: | Line 109: | ||
<tab name="Flare Shot">{|class="wikitable" style="width: 100%; background:transparent; " | <tab name="Flare Shot">{|class="wikitable" style="width: 100%; background:transparent; " | ||
− | !rowspan=" | + | !rowspan="20" style="border: 0px solid #000000; background-color:#5799d4; width: 50px; height: 17px; color: white;" | [[Image:icon_scout_flareshot.png|40px]] |
!style="border: 0px solid #2b4c6a; background-color:#5799d4; width: 250px; height: 17px; color: white;" | Description | !style="border: 0px solid #2b4c6a; background-color:#5799d4; width: 250px; height: 17px; color: white;" | Description | ||
!style="border: 0px solid #2b4c6a; background-color:#5799d4; width: 200px; height: 17px; color: white;" | SP-Consumption | !style="border: 0px solid #2b4c6a; background-color:#5799d4; width: 200px; height: 17px; color: white;" | SP-Consumption | ||
Line 131: | Line 131: | ||
!style="border: 0px solid #2b4c6a; background-color:#5799d4; width: 75px; height: 17px; color: white;" | Element | !style="border: 0px solid #2b4c6a; background-color:#5799d4; width: 75px; height: 17px; color: white;" | Element | ||
!style="border: 0px solid #2b4c6a; background-color:#5799d4; width: 75px; height: 17px; color: white;" | Type | !style="border: 0px solid #2b4c6a; background-color:#5799d4; width: 75px; height: 17px; color: white;" | Type | ||
− | !style="border: 0px solid #2b4c6a; background-color:#5799d4; width: 75px; height: 17px; color: white;" | | + | !style="border: 0px solid #2b4c6a; background-color:#5799d4; width: 75px; height: 17px; color: white;" | Gem |
|- | |- | ||
|style="text-align:center;"| Two-hand Bow • BowShield • BowDagger • BowPistol • BowCannon | |style="text-align:center;"| Two-hand Bow • BowShield • BowDagger • BowPistol • BowCannon | ||
Line 145: | Line 145: | ||
Increases the damage dealt on an enemy with [Flare Shot] by 1% per attribute level. | Increases the damage dealt on an enemy with [Flare Shot] by 1% per attribute level. | ||
|- | |- | ||
+ | !colspan="9" style="border: 0px solid #2b4c6a; background-color:#5799d4; width: 50px; height: 17px; color: white;" | Skill-Table | ||
+ | |- | ||
+ | !style="border: 0px solid #000000; background-color:#5799d4; width: 25%; height: 17px; color: white;" | Skilllevel | ||
+ | !style="border: 0px solid #000000; background-color:#5799d4; width: 25%; height: 17px; color: white;" | Effect | ||
+ | !style="border: 0px solid #000000; background-color:#5799d4; width: 25%; height: 17px; color: white;" | SP-Consumption | ||
+ | !colspan="3" style="border: 0px solid #000000; background-color:#5799d4; width: 25%; height: 17px; color: white;" | Cooldown | ||
+ | |- | ||
+ | |style="text-align:center;"| 1 | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |colspan="3" style="text-align:center;"| | ||
+ | |- | ||
+ | |style="text-align:center;"| 2 | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |colspan="3" style="text-align:center;"| | ||
+ | |- | ||
+ | |style="text-align:center;"| 3 | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |colspan="3" style="text-align:center;"| | ||
+ | |- | ||
+ | |style="text-align:center;"| 4 | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |colspan="3" style="text-align:center;"| | ||
+ | |- | ||
+ | |style="text-align:center;"| 5 | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |colspan="3" style="text-align:center;"| | ||
+ | |- | ||
+ | |style="text-align:center;"| 6 | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |colspan="3" style="text-align:center;"| | ||
+ | |- | ||
+ | |style="text-align:center;"| 7 | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |colspan="3" style="text-align:center;"| | ||
+ | |- | ||
+ | |style="text-align:center;"| 8 | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |colspan="3" style="text-align:center;"|| | ||
+ | |style="text-align:center;"| 9 | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |colspan="3" style="text-align:center;"| | ||
+ | |style="text-align:center;"| 10 | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |colspan="3" style="text-align:center;"| | ||
+ | |style="text-align:center;"| 11 | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |colspan="3" style="text-align:center;"| | ||
+ | |style="text-align:center;"| 12 | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |colspan="3" style="text-align:center;"| | ||
+ | |style="text-align:center;"| 13 | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |colspan="3" style="text-align:center;"| | ||
+ | |style="text-align:center;"| 14 | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |colspan="3" style="text-align:center;"| | ||
+ | |style="text-align:center;"| 15 | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |colspan="3" style="text-align:center;"| | ||
</tab> | </tab> | ||
Revision as of 22:01, 8 September 2016
Scout | |
---|---|
Error creating thumbnail: Unable to save thumbnail to destination Error creating thumbnail: Unable to save thumbnail to destination | |
Job NPC | Scout Master |
Starting Rank | 4 |
Weapons | Error creating thumbnail: Unable to save thumbnail to destination Error creating thumbnail: Unable to save thumbnail to destination Error creating thumbnail: Unable to save thumbnail to destination Error creating thumbnail: Unable to save thumbnail to destination Error creating thumbnail: Unable to save thumbnail to destination
|
Max Circle | 3 |
Scouts specialize in reconnaissance and infiltration. They use stealth to hide themselves and convey the enemy's situation to allies for an advantage in battle.
Contents
Introduction
Error creating thumbnail: Unable to save thumbnail to destination
Quest
Circle 1 Advancement
Circle 2 Advancement
Circle 3 Advancement
Skills and Attributes